Kode Warna HTML (Update)
Posted on Kamis, Oktober 24, 2013 by Akhmad Firdaus
klo ngasi kode di html atau php atau yang lain di kasih "#"... pilih yg kode Hex RGB aja.
misal mau warna yang Merah indian dibawah ini adalah CD 5C 5C, maka tinggal tulis di kode html anda #CD5C5C.
Nama Warna | kode Hex RGB | kode Desimal RGB |
---|---|---|
Warna dasar Merah | ||
Merah Indian | CD 5C 5C | 205 92 92 |
Koral terang | F0 80 80 | 240 128 128 |
Salmon | FA 80 72 | 250 128 114 |
Salmon gelap | E9 96 7A | 233 150 122 |
Salmon terang | FF A0 7A | 255 160 122 |
Krimson | DC 14 3C | 220 20 60 |
Merah | FF 00 00 | 255 0 0 |
Batu bata | B2 22 22 | 178 34 34 |
Merah tua | 8B 00 00 | 139 0 0 |
Warna dasar Merah Jambu | ||
Merah muda | FF C0 CB | 255 192 203 |
Merah muda terang | FF B6 C1 | 255 182 193 |
Merah muda panas | FF 69 B4 | 255 105 180 |
Merah muda dalam | FF 14 93 | 255 20 147 |
MediumVioletRed | C7 15 85 | 199 21 133 |
PaleVioletRed | DB 70 93 | 219 112 147 |
Warna dasar Oranye | ||
Salmon terang | FF A0 7A | 255 160 122 |
Koral | FF 7F 50 | 255 127 80 |
Tomat | FF 63 47 | 255 99 71 |
Merah oranye | FF 45 00 | 255 69 0 |
Oranye tua | FF 8C 00 | 255 140 0 |
Oranye | FF A5 00 | 255 165 0 |
Warna dasar Kuning | ||
Emas | FF D7 00 | 255 215 0 |
Kuning | FF FF 00 | 255 255 0 |
Kuning terang | FF FF E0 | 255 255 224 |
LemonChiffon | FF FA CD | 255 250 205 |
LightGoldenrodYellow | FA FA D2 | 250 250 210 |
PapayaWhip | FF EF D5 | 255 239 213 |
Moccasin | FF E4 B5 | 255 228 181 |
PeachPuff | FF DA B9 | 255 218 185 |
PaleGoldenrod | EE E8 AA | 238 232 170 |
Khaki | F0 E6 8C | 240 230 140 |
DarkKhaki | BD B7 6B | 189 183 107 |
Warna dasar Ungu | ||
Lavender | E6 E6 FA | 230 230 250 |
Thistle | D8 BF D8 | 216 191 216 |
Plum | DD A0 DD | 221 160 221 |
Violet | EE 82 EE | 238 130 238 |
Orchid | DA 70 D6 | 218 112 214 |
Fuchsia | FF 00 FF | 255 0 255 |
Magenta | FF 00 FF | 255 0 255 |
MediumOrchid | BA 55 D3 | 186 85 211 |
MediumPurple | 93 70 DB | 147 112 219 |
BlueViolet | 8A 2B E2 | 138 43 226 |
DarkViolet | 94 00 D3 | 148 0 211 |
DarkOrchid | 99 32 CC | 153 50 204 |
DarkMagenta | 8B 00 8B | 139 0 139 |
Purple | 80 00 80 | 128 0 128 |
Indigo | 4B 00 82 | 75 0 130 |
SlateBlue | 6A 5A CD | 106 90 205 |
DarkSlateBlue | 48 3D 8B | 72 61 139 |
Warna dasar Hijau | ||
GreenYellow | AD FF 2F | 173 255 47 |
Chartreuse | 7F FF 00 | 127 255 0 |
LawnGreen | 7C FC 00 | 124 252 0 |
Lime | 00 FF 00 | 0 255 0 |
LimeGreen | 32 CD 32 | 50 205 50 |
PaleGreen | 98 FB 98 | 152 251 152 |
LightGreen | 90 EE 90 | 144 238 144 |
MediumSpringGreen | 00 FA 9A | 0 250 154 |
SpringGreen | 00 FF 7F | 0 255 127 |
MediumSeaGreen | 3C B3 71 | 60 179 113 |
SeaGreen | 2E 8B 57 | 46 139 87 |
ForestGreen | 22 8B 22 | 34 139 34 |
Green | 00 80 00 | 0 128 0 |
DarkGreen | 00 64 00 | 0 100 0 |
YellowGreen | 9A CD 32 | 154 205 50 |
OliveDrab | 6B 8E 23 | 107 142 35 |
Olive | 80 80 00 | 128 128 0 |
DarkOliveGreen | 55 6B 2F | 85 107 47 |
MediumAquamarine | 66 CD AA | 102 205 170 |
DarkSeaGreen | 8F BC 8F | 143 188 143 |
LightSeaGreen | 20 B2 AA | 32 178 170 |
DarkCyan | 00 8B 8B | 0 139 139 |
Teal | 00 80 80 | 0 128 128 |
|
selamat mencoba ^_^
Langganan:
Posting Komentar (Atom)
No Response to "Kode Warna HTML (Update)"
Posting Komentar